by Kailua Music School and Pipelineaudio.net
Model——–Results @44.1kHz Sampling Rate—- | 512 | 256 | 128 | 64 | Interface Type |
---|---|---|---|---|---|
Apogee Rosetta 800 | — | — | 13 | — | — |
Audient iD4 | 26.430 | 14.820 | 9.016 | 6.113 | USB |
Behringer UMC204HD | 30.604 | 20.887 | 12.115 | 7.654 | USB |
Behringer X32/Midas M32 | — | 14.898 | 8.911 | 6.531 | USB |
Digidesign Mbox2 | 27.861 | 16.249 | 10.15 | — | — |
ESI UGM96 | — | 23.8 | 12 | 8.5 | USB |
Focusrite Liquid 56 | 25.463 | 13.852 | 8.056 | 5.152 | FW400 |
Focusrite Saffire Pro40 | — | 13.649 | 7.846 | 4.945 | — |
Focusrite Scarlett 18i20 | 48.332 | 24.812 | 12.934 | 7.993 | USB |
Focusrite Scarlett 18i8 (analog) | 48.495 | 24.773 | 13.070 | 8.077 | — |
Focusrite Scarlett 2i4 | 44.212 | 26.845 | 18.220 | 11.876 | — |
Focusrite Scarlett 2i4 2nd Generation | 46.307 | 22.609 | 10.910 | 6.009 | — |
Gadget Labs Wave 8/24 | 24.609 | 12.999 | 7.194 | 4.291 | PCI |
IK iRig HD2 ASIO4All | 39.923 | 28.311 | 22.516 | 19.612 | USB |
Lexicon Alpha | 72.3 | 37.5 | 20 | 17.6 | USB |
Line 6 Firehawk FX | 65.075 | 38.855 | 24.330 | 15.442 | USB |
Line 6 Pod XT Live | 44.015 | 26.6 | 17.893 | — | — |
Line6 Pod Studio GX | 45.05 | 27.16 | 18.45 | — | USB |
Lynx Aurora | — | — | — | 6.7 | PCIe |
Lynx Two | 25.605 | 13.995 | 8.189 | 5.288 | PCI |
M-Audio 2496 | 24.77 | 13.16 | 7.36 | 4.48 | PCI |
M-Audio Delta 1010 | 26.15 | 14.54 | 7.98 | 5.81 | PCI |
M-Audio Delta 1010 (using ASIO4All Driver) | 39.53 | 27.94 | — | — | PCI |
M-Audio Fast Track C600 | 28.37 | 16.756 | 10.954 | 8.051 | USB |
M-Audio Fast Track Ultra 8r | 29.296 | 17.707 | 11.926 | 8.978 | USB |
M-Audio Profire 2626 | 26.728 | 15.177 | 9.199 | 7.728 | FW400 |
MOTU 1224 (analog) | 25.762 | 14.152 | 8.348 | 5.445 | PCIe |
MOTU 2408 MKII (analog) | 25.225 | 13.62 | 7.815 | 4.913 | PCIe |
MOTU 2408 MKII (digital) | 24.195 | 12.585 | 6.78 | 3.878 | PCIe |
MOTU 2408 mkII | 26.21 | 14.6 | 8.82 | 5.8 | PCI |
MOTU 828 MKIII | — | — | 9 | — | — |
MOTU 896 mkIII | 40.3 | 22.7 | 14.03 | 9.8 | USB |
Mackie Onyx 1620 | 59.86 | 34.08 | 18.71 | 13.06 | FW |
Mackie Onyx 1620* | 34 | 16.8 | 8.7 | 4.3 | — |
Mackie Onyx Blackjack* | 29.93 | 18.32 | 12.52 | 7.87 | USB |
Native Instruments Komplete Audio 6 | 30.575 | 18.965 | 13.16 | 10.257 | USB |
Novation Ultranova | — | 36.09 | 21.58 | 15.53 | — |
Presonus 1818VSL | 32.908 | 17.289 | 9.486 | 6.558 | USB |
Presonus Firestudio Mobile (analog) | 27.664 | 16.057 | 10.251 | 7.348 | FW400 |
Presonus Firestudio Mobile in Low Latency mode (analog) | 26.577 | 14.967 | 9.162 | 6.260 | FW400 |
RME Digiface | 25.90 | 14.29 | 8.48 | 5.58 | PCI |
RME Fireface 800 | 26.406 | 14.796 | 8.991 | 6.088 | FW400 |
RME Fireface UC | 25.9 | 14.3 | 8.5 | 5.6 | USB |
RME Fireface UFX | 25.241 | 13.632 | 7.826 | 4.926 | USB |
RME Fireface UFX (digital) | 24.308 | 12.698 | 6.893 | 3.991 | USB |
RME UFX | 25.064 | 13.455 | 7.650 | 4.743 | USB |
Realtek ALC892 | 23.7 | 12.1 | 6.3 | — | Onboard |
Realtek HDA | 23.744 | 12.134 | 6.331 | — | Onboard laptop |
Roland Quad Capture | 38.031 | 20.706 | 12.068 | 7.601 | USB2 |
Sonoma Wireworks StudioJack Mini | 37.2 | 25.6 | 14.1 | — | — |
Steinberg UR22 | 35.4 | 20.8 | 14 | 9.1 | USB |
TASCAM US 16×08 | 38.76 | 22.42 | 14.43 | 8.57 | USB |
TASCAM US 2×2 | 44.42 | 20.43 | 12.42 | 9.52 | USB |
TC Electronic Desktop Konnekt 6 | 28.7 | 17.1 | 11.2 | 8.3 | FW400 |
TC Electronic Impact Twin | 29.192 | 17.582 | 11.779 | 8.878 | FW400 |
Universal Audio Apollo Quad | 27.32 | 15.71 | 8.48 | 5.58 | FW800 |
Universal Audio Apollo Twin | 26.37 | 14.78 | 8.98 | 6.08 | USB |
Zoom U-24 | 30.078 | 17.035 | 10.897 | 8.129 | USB |
Zoom UAC-2 | 25.785 | 14.175 | 8.370 | 5.468 | USB3 |
X32/M32 Dante Virtual Soundcard @ 48khz
ASIO Buffer | ASIO Latency | Dante Latency | X-Dante Latency | reported latency | measured latency |
---|---|---|---|---|---|
32 | 1 | 4 | 0.25 | 4.5 | 11.19 |
32 | 1 | 4 | 0.25 | 5.6 | 11.19 |
32 | 1 | 10 | 2 | 21 | 23.23 |
32 | 5 | 10 | 2 | 10 | 27.25 |
32 | 5 | 10 | 2 | 15 | 27.25 |
32 | 1 | 4 | 2 | 10.2 | 11.25 |
32 | 1 | 4 | 5 | 4.5 | 13.21 |
32 | 1 | 4 | 5 | 5.6 | 13.21 |
64 | 3 | 4 | 5 | 5.3 | 14.58 |
64 | 3 | 4 | 5 | 8.3 | 14.58 |
128 | 1 | 4 | 0.25 | 14.2 | 15.23 |
128 | 1 | 10 | 2 | 23 | 27.23 |
128 | 1 | 4 | 2 | 14.2 | 15.23 |
128 | 2 | 4 | 2 | 5.3 | 16.23 |
128 | 2 | 4 | 2 | 8.3 | 16.23 |
128 | 1 | 4 | 5 | 14.2 | 17.23 |
X32/M32 Dante with Focusrite Rednet PCIeR @48khz
Reported Latency | Measured Latency | ASIO Buffer | PCI Dante Latency | X-Dante Latency |
---|---|---|---|---|
2/2 | 5.9 | 64 | 0.5 | 0.5 |
2/2 | 6.88 | 64 | 1 | 1 |
3.3/3.3 | 8.5 | 128 | 0.5 | 0.5 |
3.3/3.3 | 9.58 | 128 | 1 | 1 |
3.3/3.3 | 11.54 | 128 | 2 | 2 |
How to use this chart: This is a representation of various audio interfaces at different buffer settings and the round trip latency at each setting. On the far left is the model name of the interface, followed by the round trip latency, in miliseconds at buffer size of 512 samples, 256 samples, 128 samples and 64 samples. When available the connection type of the interface is listed as well, be it Firewire 400, Firewire 800, USB, PCI, or others.
(digital) or (analog) in parenthesis, describes whether the loopback was done using digital or with the extra step of analog to digital (and digital to analog) converters in the test, with analog always also adding the converter latency to the resulting measurments
“*” Indicates either an unstable driver or a possibly disputed result
Further resources:
An excellent article by Presonus about round trip latency, its causes and effectsPurrfect Audio – Home of Digital Audio Workstation configuration guru Jim Roseberry
Production & Engineering
by
your first lesson when you join our mailing list